<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High density for El Dorado Hills?</title>
	<atom:link href="http://www.villagelife.com/commentary/letters/high-density-for-el-dorado-hills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.villagelife.com/commentary/letters/high-density-for-el-dorado-hills/</link>
	<description>El Dorado Hills, California</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:27:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: M. Dixon</title>
		<link>http://www.villagelife.com/commentary/letters/high-density-for-el-dorado-hills/#comment-54162</link>
		<dc:creator>M. Dixon</dc:creator>
		<pubDate>Wed, 30 May 2012 21:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.villagelife.com/?p=16490#comment-54162</guid>
		<description><![CDATA[This is a letter more people should read before voting for Knight. What it doesn&#039;t say are the somewhere between 500 to 1,000 cars a day this project would release upon roads at capacity now, near schools and the dangerous Green Valley Road major back up intersections. Also this project was one of several Knight voted for in the same area as developer after developer had plans approved, the residents who went to the BOS in Placerville were ignored by Knight and his BOS partner Nutting. Now of course they want our votes, we didn&#039;t forget them then or now and will not be voting for their destruction of these neighborhoods. This isn&#039;t all they want to do either. They also wer efound to be the SACOG A-21 Reps, the urban planning agency that wants the packed and stacked housing concept here in this area, I also read they want over five thousand low-income housing units, other counties refuse to engage with these urban UN agenda planning groups which are optional unlike what Knight suggests which is unsupported. Knight and Nutting also just voted to stop the excursion trians from going into Latrobe for no good reason, this was a job killer for some and shows they are anti county history. Also Knight defends the use of Eminent Domain which should be enough to lose this election. The list goes on, join me and many more neighbors and vote these two out now before they do more harm.]]></description>
		<content:encoded><![CDATA[<p>This is a letter more people should read before voting for Knight. What it doesn&#8217;t say are the somewhere between 500 to 1,000 cars a day this project would release upon roads at capacity now, near schools and the dangerous Green Valley Road major back up intersections. Also this project was one of several Knight voted for in the same area as developer after developer had plans approved, the residents who went to the BOS in Placerville were ignored by Knight and his BOS partner Nutting. Now of course they want our votes, we didn&#8217;t forget them then or now and will not be voting for their destruction of these neighborhoods. This isn&#8217;t all they want to do either. They also wer efound to be the SACOG A-21 Reps, the urban planning agency that wants the packed and stacked housing concept here in this area, I also read they want over five thousand low-income housing units, other counties refuse to engage with these urban UN agenda planning groups which are optional unlike what Knight suggests which is unsupported. Knight and Nutting also just voted to stop the excursion trians from going into Latrobe for no good reason, this was a job killer for some and shows they are anti county history. Also Knight defends the use of Eminent Domain which should be enough to lose this election. The list goes on, join me and many more neighbors and vote these two out now before they do more harm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.villagelife.com/commentary/letters/high-density-for-el-dorado-hills/feed/ ) in 0.16313 seconds, on Jun 19th, 2013 at 12:14 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 1:14 pm UTC -->